| LIST OF RESEARCHERS DESCENDED FROM ADAM YOUNG | RESIDENCE | RESEARCHERS DESCENT FROM CHILD OF ADAM YOUNG | DESCENT FROM GRANDCHILD | ||
| ADAMS, Lois | ONTARIO | DANIEL | PETER | ||
| ALBERT, Judith | UTAH | DANIEL | PETER | ||
| BADDER, Brenda | ONTARIO | DANIEL | PETER | ||
| BARTLETT, Kelly | ONTARIO | DANIEL | PETER | ||
| BRUCE, Marnie | ONTARIO | DANIEL | FREDERICK | ||
| BUTT, William D. | ONTARIO | HENRY | JOHN H. | ||
| CAMPBELL, Donna | ONTARIO | DANIEL | PETER | ||
| CROWE Adah A. D | ONTARIO | JOHN AND DANIEL | ABRAHAM; HENRY AND GEORGE | ||
| DAMMAN, Janice | MICHIGAN | DANIEL | PETER | ||
| DAMUTH, W.C. | NEW YORK | DANIEL | CATHARINE WINTEMUTE | ||
| DeLONG, Donna | ALBERTA | DANIEL | JAMES F. | ||
| DOYLE, Joseph | ONTARIO | JOHN | ABRAHAM | ||
| EINIG, Beth | COLORADO | JOHN | JOHN Jr. | ||
| FAUX, David K. | CALIFORNIA | JOHN AND DANIEL | ABRAHAM; HENRY AND GEORGE | ||
| FRANK, Carol | CALIFORNIA | JOHN | JOHN Jr. | ||
| GORDON, Hazel May D | ONTARIO | JOHN AND DANIEL | ABRAHAM; HENRY AND GEORGE | ||
| HAINES, Eleanor Clarke | DANIEL | JAMES F. | |||
| HASELHURST, Evelyn | ONTARIO | DANIEL | PETER | ||
| HILTS, Eddie | MANITOBA | JOHN | ABRAHAM | ||
| JONES, Judith | ONTARIO | JOHN | JOHN Jr. | ||
| KELDERMAN, Patricia | BRITISH COLUMBIA | DANIEL | PETER AND FREDERICK | ||
| KEMPEN, Pearl | ONTARIO | DANIEL | PETER | ||
| McBRIDE, Robert | ONTARIO | HENRY | WILLIAM | ||
| McGREGOR, Marilynn | BRITISH COLUMBIA | DANIEL | PETER AND FREDERICK | ||
| MITCHELL, Murray | BRITISH COLUMBIA | DANIEL | JAMES F. | ||
| MORGAN, Harold | BRITISH COLUMBIA | DANIEL | PETER | ||
| MORRIS, Robert J. | ONTARIO | DANIEL | JAMES F. | ||
| NELLES, Mary (husband) | ONTARIO | JOHN | ELIZABETH NELLES | ||
| NELSON, Bob and Dollie | ONTARIO | JOHN AND DANIEL | ABRAHAM; HENRY AND GEORGE | ||
| NELSON, Tom | ONTARIO | JOHN AND DANIEL | ABRAHAM; HENRY AND GEORGE | ||
| PULLIN, Dick | ONTARIO | DANIEL | PRISCILLA SIPES | ||
| PULLIN, Jane | ONTARIO | DANIEL | DOROTHY WINTEMUTE | ||
| PULLIN, Marty | ONTARIO | DANIEL | PRISCILLA SIPES | ||
| SINCLAIR, Margaret | ONTARIO | HENRY | WILLIAM | ||
| VASSOS, Carolyn | VIRGINIA | DANIEL | PETER | ||
| WALPOLE, Marie (husband) | ONTARIO | DANIEL | FREDERICK | ||
| WILLIAMSON, Eva Fern D | ONTARIO | JOHN AND DANIEL | ABRAHAM; HENRY AND GEORGE | ||
| YOUNG, Bob & Jill GOEBEL | ONTARIO | JOHN | JOHN Jr. | ||
| YOUNG, Brenda | ONTARIO | DANIEL | PETER | ||
| YOUNG, Deanna | NOVA SCOTIA | DANIEL | PETER AND FREDERICK | ||
| YOUNG, Ernie | ONTARIO | DANIEL | GEORGE | ||
| YOUNG, Gladys | ONTARIO | HENRY | MARY NELLES | ||
| YOUNG, Helen | ONTARIO | DANIEL | PETER AND FREDERICK | ||
| YOUNG, Jennifer | ONTARIO | DANIEL | PETER AND FREDERICK | ||
| YOUNG, John I. | ONTARIO | DANIEL | FREDERICK | ||
| YOUNG, John R. | ONTARIO | DANIEL | PETER AND FREDERICK | ||
| YOUNG, Ken & Terry BAKER | ONTARIO | DANIEL | PETER AND FREDERICK | ||
| YOUNG, Lawrence | ONTARIO | JOHN | JOHN Jr. | ||
| YOUNG, Reynold D | ONTARIO | DANIEL | JAMES F. | ||
| YOUNG, Stewart | ONTARIO | JOHN | JOSEPH | ||
| OTHER RESEARCHERS | |||||
| ALLISON, Gordon D | |||||
| HUTTON, Dorothy D | |||||
| JOHNSON, Dave | |||||
| JOHNSON, Ken | |||||
| NUNNAMAKER, George D |