DYS#                                                  
    H   3 3 1 3 3 3 4 3 4 3 3 3 4 4 4 4 4 4 4 4 4 4 4 4 4 4 G Y Y 4 6 5 5 C C 4 4
  Surname: a   9 9 9 9 8 8 2 8 3 8 9 8 5 5 5 5 5 4 3 4 4 6 6 6 6 6 A C C 5 0 7 7 D D 4 3
KIT Proposed p Y-DNA Signature: 3 0   1 5 5 6 8 9 9 2 9 8 9 9 5 4 7 7 8 9 4 4 4 4 0 T A A 6 7 6 0 Y Y 2 8
  Origin l Proposed Origin         a b       |   |   a b             a b c d   A ii ii              
    o                     1   2                             h4 a b         a b    
SCOTTISH
MAINLAND
17448 ANDERSON R1b1c Pictish 13 25 14 10 11 15 12 12 12 13 13 29 17 9 10 11 11 25 15 19 29 15 15 17 17 11 11 19 23 14 15 18 16 36 38 12 12
96793 BAIN R1b Pictish 13 24 14 10 11 14 12 12 12 13 13 30 17 9 10 11 11 25 15 19 30 15 15 16 17 11 12 19 24 16 15 17 17 37 38 12 12
19387 BARCLAY R1b1c Pictish 13 24 14 10 11 14 12 12 12 13 13 30 19 9 10 11 11 25 15 19 30 15 15 17 18                        
23128 BEATTIE R1b Pictish 13 25 14 10 11 14 12 12 11 14 13 30 17 9 10 11 11 25 15 19 28 15 15 16 16                        
16517 BROWN R1b Celtic / Pictish 13 24 14 12 11 14 12 12 12 13 13 29 18 9 10 11 11 25 15 19 29 15 15 17 18 11 11 19 22 15 15 19 18 36 40 12 12
21886 BRUCE R1b Celtic / Pictish 13 25 14 10 11 15 12 12 13 14 13 30                                                  
21825 COUTTS R1b1c Celtic / Pictish 13 24 14 11 11 15 12 12 14 13 13 30                                                  
12146 GOODLAD R1b1c9 Germanic 13 24 15 12 11 15 12 12 11 13 13 29 17 9 10 11 11 25 15 19 29 15 15 17 17 11 11 19 23 15 15 18 17 36 40 12 12
10175 GOUDIE R1b Celtic / Pictish 13 24 14 10 11 14 12 12 12 14 13 30 16 9 10 11 11 25 16 18 30 15 15 17 17 11 11 19 23 17 15 17 17 34 37 12 12
53499 GOWDIE R1b Celtic / Pictish 13 24 14 10 11 14 12 12 12 13 13 29 16 9 10 11 11 25 16 18 30 15 15 17 17 11 11 19 23 17 15 17 17 34 37 13 12
19677 GRAY R1b1c9 Norman 13 23 14 10 11 14 12 12 12 13 13 29 16 9 9 11 11 25 15 20 30 15 15 17 18                        
46976 HENRY R1b   13 24 13 10 11 14 12 12 11 13 14 29                                                  
14305 HUGHSON R1b1c   13 24 14 11 11 15 12 12 13 13 13 29 16 9 10 11 11 25 15 19 30 14 15 17 17 11 10 19 23 15 15 17 17 36 42 12 12
15651 HUGHSON R1b1c   13 24 14 11 11 15 12 12 13 13 13 29 16 9 10 11 11 25 15 19 30 14 15 17 17 11 9 19 23 15 15 17 18 36 41 12 12
16704 HUGHSON R1b1c   13 24 14 11 11 15 12 12 13 13 13 29 16 9 10 11 11 25 15 19 30 14 15 17 17                        
18057 HUGHSON R1b1c   13 24 14 11 11 15 12 12 13 13 13 29 16 9 10 11 11 25 15 19 31 14 15 17 18 11 10 19 23 15 15 17 17 36 41 12 12
19750 HUGHSON R1b1c   13 24 14 11 11 15 12 12 13 13 13 29 16 9 10 11 11 25 15 19 30 14 15 16 17 11 10 19 23 15 15 17 17 36 41 12 12
21829 NISBET R1b   13 24 14 11 11 13 12 12 12 14 13 31                                                  
20509 POLE I1c Pictish 15 24 15 10 15 16 11 13 11 14 12 30 16 8 9 11 11 26 15 21 28 11 11 14 15 11 10 19 21 14 14 19 19 31 37 12 10
SCOTTISH
 ORKNEY
21803 ARCUS R1b1c9 Germanic 13 24 14 11 11 15 12 12 12 13 13 29 17 9 10 11 11 24 15 19 31 15 16 17 17 12 10 19 23 15 15 17 16 35 38 12 12
24473 COPLAND R1a1 Scandinavian 13 25 15 11 11 14 12 12 10 13 12 30 15 9 10 11 11 24 14 20 31 12 15 15 16                        
59032 FRASER I1a Scandinavian 13 22 14 10 13 13 11 14 12 13 11 29 15 8 9 8 11 23 16 20 30 12 14 15 15 10 10 19 21 14 14 17 19 33 37 11 10
74206 GARRICK R1b Pictish 13 24 14 10 11 14 12 12 12 13 13 30 18 9 10 11 11 25 15 20 30 15 15 17 17 11 12 19 23 17 15 19 17 36 37 12 11
95028 GARRICK R1b Pictish 13 24 14 10 11 14 12 12 12 13 13 30                                                  
21820 GUTHRIE R1b (Border Region) 13 23 14 10 11 14 12 12 13 13 13 28                                                  
  HARPER R1b   13 24 16 11 11 14 12 12 12 13 13 29 16 10 10 11 11 24 15 19 28 17 17 17 17                        
16401 HUTCHISON R1b1c   13 24 14 10 11 14 12 10 12 13 13 29 19 9 10 11 11 24 14 18 29 15 16 16 19                        
16422 IRVINE R1b (Border Region) 13 23 14 10 11 13 12 12 11 13 13 29                                                  
11104 LEASK R1b1c9 German/Scanda 13 23 14 11 11 14 12 12 11 13 13 29 19 9 10 11 11 24 16 19 28 15 15 17 18 11 10 19 23 17 14 18 18 36 38 12 12
32539 LEASK R1b   13 23 14 11 11 13 12 12 11 13 14 27 18 9 10 11 11 25 15 19 29 15 15 17 17                        
40994 LEISK R1b1c9 German/Scanda 13 23 14 11 11 14 12 12 11 13 13 29 18 9 10 11 11 24 16 19 28 15 15 17 18 11 10 19 23 17 14 18 18 36 38 12 12
39590 MONCRIEFF R1b1c7 NW Irish / Ui Neill 13 25 14 11 11 13 12 12 12 13 15 29 16 9 10 11 11 25 15 18 30 15 16 16 17 11 11 19 23 16 16 19 18 39 40 12 12
16034 MOWAT I1a Scandinavian 13 23 14 10 14 14 11 13 11 12 11 28 15 8 9 8 11 23 16 20 28 12 14 15 17 11 10 19 21 14 13 18 23 35 37 12 10
34100 MOWAT I1a Scandinavian 13 23 14 10 14 14 11 13 11 12 11 28 15 8 9 8 11 23 16 20 28 12 14 15 16 11 10 19 21 13 14 17 22 35 38 12 10
51970 MOWAT I1a Scandinavian 13 23 14 10 14 14 11 13 11 12 11 28 15 8 9 8 11 23 16 20 28 12 14 15 16 11 10 19 21 13 14 17 22 35 38 12 10
57418 MOWAT I1a Scandinavian 13 23 14 10 14 14 11 13 11 12 11 28 15 8 9 8 11 23 16 20 28 12 14 15 16 11 10 19 21 14 14 17 23 35 37 12 10
16862 SINCLAIR R1b1c9 Norman 13 23 14 11 11 14 12 12 12 13 13 29 17 9 10 11 11 25 15 20 33 15 15 17 17 11 12 18 23 15 15 17 18 36 37 12 12
16941 SINCLAIR R1b   13 26 15 11 12 14 12 12 14 13 13 30 17 9 10 11 11 25 15 19 31 15 15 16 16                        
69689 SINCLAIR R1b (Germanic) 13 23 14 11 11 14 12 12 11 13 13 28 16 9 9 11 11 24 15 19 29 15 16 17 18                        
14497 SLATER I1a Norway 13 22 14 10 13 14 11 14 13 13 11 29 15 8 9 8 11 23 16 20 29 12 14 15 15 10 10 19 21 14 14 17 19 33 37 11 10
21822 SPENCE R1b1c9 Norman 13 25 14 10 11 14 12 12 12 13 13 29                                                  
15341 STEWART R1b1c Celtic 13 24 14 11 11 14 12 12 12 13 13 29 17 9 10 11 11 25 15 19 29 14 15 17 17 11 10 19 23 15 16 17 17 35 38 12 12
21887 SUTHERLAND R1a1 Norway 13 25 15 11 11 14 12 12 10 13 11 30                                                  
19822 WILSON R1b1c* Pictish 13 24 14 10 11 14 12 12 12 13 13 29 18 9 10 10 11 25 15 19 30 13 15 17 17 11 11 19 23 15 15 18 18 38 38 13 12
ABORIGINAL
 ORKNEY
17400 BLANCH R1b(1c10) SE Nor or France 14 24 14 11 11 14 12 12 12 13 13 29 16 9 10 11 11 25 16 18 29 15 15 17 17 11 11 19 22 15 15 17 17 36 39 12 12
107687 BLANCH R1b(1c10) SE Nor or France 14 24 14 11 11 14 12 12 12 14 13 30 17 9 10 11 11 25 16 18 29 15 15 17 17 11 11 19 22 15 15 17 17 36 39 12 12
18365 BURGAR R1b1c (Norway) 12 24 14 11 12 14 12 12 14 13 13 29 18 9 10 11 11 24 14 18 30 15 15 16 16                        
18367 BURGESS R1b1c (Norway) 13 24 14 11 12 14 12 12 13 13 13 29 18 9 10 11 11 24 14 18 30 15 15 16 16                        
18368 BURGESS R1b1c (Norway) 13 24 14 11 12 15 12 13 13 13 13 29 18 9 10 11 11 24 14 18 30 15 15 16 16                        
13168 HALCROW R1a1 Scandinavian 13 24 15 11 11 14 12 12 11 13 11 30 16 9 10 11 11 23 14 20 32 12 15 15 16                        
83648 INKSTER R1b1c Celtic: South Irish 13 24 14 10 11 15 12 12 11 13 13 29 17 9 10 11 11 24 15 18 29 15 15 17 17 11 11 19 23 15 15 17 17 36 38 13 12
40456 ISBISTER R1a1 Scandinavian 13 25 16 10 11 14 12 12 10 14 11 32                                                  
40299 MAIL R1b1c10 (SE) Norway 13 24 14 11 11 11 12 12 11 13 13 29                                                  
21826 MANN I1a Scandinavian 14 22 15 10 13 14 11 14 11 12 11 29